JDWheels  Performance Wheels and Tires Columbus Ohio info@jdwheels.com
1-740-657-1802
    Impala with Boss 338 15x4.5 15x10 JD-SS Halibrand Replicas '31 Ford
Visa MC amex discover paypal
ebay store
 

Home
Tires & Wheels
Contact us
ebay store
email
About Us
Nitto NT555 Tires
Swap Meets
Street Rods - Muscle Cars
Chevy
Ford
Jeep
Specials
Wheels
Tires
Accessories
Akita Wheels
American Racing
American Eagle Prices
American Eagle dually
American Eagle fwd
American Eagle rwd
American Eagle 2 pc
American Eagle classic
American Outlaw
Baccarat Wheels
Boss Motorsport
Boss 338 Rims
BZO Wheels
Detroit Wheels
Dip Wheels
Halibrand Replica
HD Wheels
ION Wheels
ION Forged Wheels
Konig Wheels
Liquid Metal Wheel
Mamba Wheels
Maxxim Wheels
Mazzi Wheels
Milanni Wheels
MPW Wheels
Mr Lug Nut
MSR Wheels
Photo Gallery
REV Wheels
Privat Wheels
RIDLER Racing
Rocket Racing
Sacchi Wheels
Showwheels
Testimonials
TOUREN Wheels
Veloche Wheels
Vision Wheel
Vredestein tires
Voodoo

08/31/2009
American Eagle, Boss Motorsport, MSR, USA Forged, Made in America

New lower prices are on web - subject to change call for details.

Series Size Finish JDWheels Web
026 18X8 Chrome $169
026 20X8.5 Black $186
026 20X8.5 Chrome $233
026 22X9.5 Black $223
026 22X9.5 Chrome $325
028 15x10 Polished $131
028 15X8 Polished $116
029 17X7 Silver $119
029 17X7 Gray $119
029 18X7.5 Silver $129
029 18X7.5 Gray $129
034 16x6 Polished $156
036 17X7 Chrome $167
039 16X7 Chrome $152
039 17X7 Chrome $167
042 20X7.5 Black $162
042 20X7.5 Chrome $232
043 16X7 Silver $116
043 16X7 Gray $116
043 16X7 Black $116
043 16x7.5 Chrome $116
043 17X7.5 Silver $123
043 17X7.5 Gray $123
043 17X7.5 Black $123
044 17X7.5 Black $119
044 17X7.5 Silver $119
044 17X7.5 Chrome $206
044 18X8 Black $135
044 18X8 Silver $135
044 18X8 Black Diamond $219
044 18X8 Chrome $220
045 18X8 White $135
045 18X8 Black $135
045 18X8 Black $135
045 18X8 Silver $144
045 18X8 Silver $151
046 16X7 Silver $109
046 16X7 Polished $116
046 16X7 Chrome $168
055 16x7 Machined $109
056 19.5X6 Polished $265
058 14x6.5 Polished $95
058 15x10 Polished $111
058 15x12 Polished $154
058 15x7 Polished $99
058 15X8 Polished $102
058 16.5x12 Polished $170
058 16.5x8.25 Polished $78
058 16.5X9.75 Polished $144
058 16x10 Polished $128
058 16X6 Polished $140
058 16X6 Polished $156
058 16x7 Polished $111
058 16X8 Polished $114
058 17X10 Polished $172
058 17X6 Polished $183
058 17x8 Polished $132
058 19.5X6 Polished $248
058 19.5X6 Polished $248
058 19.5X6 Polished $248
061 18X9 Superfinish $153
061 18X9 Black $161
061 18X9 Chrome $226
063 17X9 Machined $171
063 17X9 Black $171
063 17X9 Black $171
064 17X12 Chrome $245
064 18X10 Chrome $252
064 20X10 Black $186
064 20X10 PVD $257
064 20X10 Chrome $300
064 20X8.5 Chrome $273
064 22X10 Black $213
064 22X10 PVD $287
064 22X10 Chrome $323
065 18X7.5 Black $135
065 18X7.5 Silver $135
065 18X7.5 Gray $135
066 17X7 Superfinish $116
068 15X6.5 Silver $104
068 15X6.5 Black $110
068 15X6.5 Black $110
068 15X6.5 ECO-Chrome $154
068 16X7 Silver $109
068 16X7 Black $116
068 16X7 Gray $116
068 16X7 Black $116
068 16X7 PVD $168
068 17X7 Silver $119
068 17X7 Black $125
068 17X7 Black $125
068 17X7 ECO-Chrome $183
069 20X9 Black $186
069 20X9 Superfinish $193
069 20X9 Chrome $245
070 20X8.5 AS CAST $161
071 15X5.5 Machined $99
071 15X5.5 Black $99
071 15x5.5 Polished $142
071 15X5.5 Chrome $194
072 15x5.5 Machined $108
072 15x5.5 Black $108
072 15x5.5 Polished $142
072 15X5.5 Chrome $205
073 15x5.5 Polished $99
073 15X5.5 Superfinish $105
074 15x5.5 Black $76
076 15x5.5 Polished $102
078 12X8 Machined $84
078 12X8 Black $92
078 14X8 Machined $104
078 14X8 Black $112
078 14X8 Polished $127
079 17X9 Superfinish $147
079 17X9 Black $147
079 17X9 Polished $154
079 17X9 Chrome $211
079 18X8.5 Superfinish $149
079 18X8.5 Black $149
079 18X8.5 Polished $158
079 18X8.5 Chrome $218
079 18X9 Superfinish $153
079 18X9 Black $153
079 18X9 Polished $159
079 18X9 Chrome $226
079 20X9 Superfinish $189
079 20X9 Black $196
079 20X9 Polished $196
079 20X9 Chrome $280
080 17X7 Superfinish $104
080 17X7 Gray $104
085 18X7.5 Black $154
085 18X7.5 Silver $154
085 18X7.5 Gray $154
085 18X7.5 Chrome $227
085 20X7.5 Black $161
085 20X7.5 Silver $172
085 20X7.5 Gray $172
085 20X7.5 Chrome $223
086 18X7.5 Black $136
086 18X7.5 Silver $136
086 18X7.5 Black $139
086 18X7.5 ECO-Chrome $186
087 20X7.5 Black $138
087 20X7.5 Superfinish $151
087 20X7.5 Silver $151
087 20X7.5 Chrome $223
088 17X7 Black $131
088 17X7 Silver $131
088 17X7 Gray $131
090 17X7.5 Black $119
090 17X7.5 Silver $119
090 17X7.5 Gray $119
090 17X7.5 Black $119
092 17X7.5 Black $119
092 17X7.5 Silver $119
092 17X7.5 Gray $119
092 18X7.5 Black $135
092 18X7.5 Silver $135
092 18X7.5 Gray $135
093 20X10 Black $220
093 20X10 Silver $220
093 20X10 Superfinish $220
093 20X10 Black $231
093 20X10 PVD $301
093 20X8.5 Black $200
093 20X8.5 Silver $200
093 20X8.5 Superfinish $209
093 20X8.5 Black $222
093 20X8.5 PVD $287
096 20X7.5 Black $162
096 20X7.5 Silver $162
096 20X7.5 Gray $162
096 20X7.5 Chrome $223
097 15x10 Polished $87
097 17X6.5 Superfinish $164
097 17X6.5 Black $164
097 17X6.5 Chrome $278
098 17X6.5 Superfinish $164
098 17X6.5 Black $164
098 17X6.5 Chrome $278
100 15X8 Black $93
100 16X8 Black $110
100 17X9 Black $140
101 15X10 Black $124
101 15X7 Black $113
101 15X8 Black $115
101 16X10 Black $147
101 16X8 Black $120
101 17X9 Black $152
101 18X9.5 Black $164
102 15x10 Polished $122
102 15X12 Polished $187
102 15X7 Polished $112
102 15x8 Polished $116
102 16X10 Polished $138
102 16x8 Polished $123
102 17X9 Polished $138
102 18X9.5 Polished $149
103 17X7 Silver $95
103 17X7 Gray $95
103 18X7.5 Gray $109
103 18X7.5 Black $125
103 18X7.5 Silver $125
105 17X7 Silver $122
105 17X7 Gray $122
105 18X7.5 Silver $123
105 18X7.5 Gray $123
113 17X7 Silver $103
113 17X7 Gray $103
114 17X8 Gray $148
114 17X8 Superfinish $161
114 17X8 Chrome $213
114 18X10 Superfinish $177
114 18X8.5 Superfinish $153
114 18X8.5 Superfinish $168
114 18X8.5 Black $168
114 18X8.5 Chrome $236
114 18X9.5 Chrome $189
114 20X8.5 Gray $177
114 20X8.5 Superfinish $196
114 20X8.5 Black $196
114 20X8.5 Chrome $273
115 16x6 Polished $156
117 15x10 Polished $123
117 15x7 Polished $119
117 15X8 Polished $120
118 15x10 Polished $159
118 15x10 Chrome $230
118 15X8 Polished $152
118 15x8 Chrome $207
118 16X8 Polished $137
118 16x8 Chrome $211
118 17x8 Polished $153
118 17x8 Chrome $222
129 16X6 Polished $181
130 16X6 Polished $181
135 15X8 Black $115
135 15X8 Polished $125
135 16X7 Machined $104
135 16X7 Black $104
135 16X7 Polished $111
135 17X9 Black $108
135 17X9 Polished $133
137 16X8 Superfinish $137
137 16X8 Black $137
137 16X8 Superfinish $153
137 17X10 Superfinish $152
137 17X10 Black $152
137 17X10 Superfinish $173
137 17X8 Superfinish $145
137 17X8 Black $145
137 17X8 Superfinish $161
138 17X7.5 Superfinish $110
138 17X7.5 Black $110
138 17X7.5 Silver $122
138 17X7.5 Gray $122
138 17X7.5 PVD $189
140 16X8 Black $132
140 16X8 Superfinish $140
140 16x8 Polished $154
140 17X8 Superfinish $143
140 17X8 Black $143
140 17X8 Polished $167
140 17X8 Chrome $232
140 18X10 Superfinish $182
140 18X10 Black $182
140 18X10 Polished $208
140 18X10 Chrome $261
166 17X7 Black $103
185 15X10 Black $116
185 15X8 Black $113
185 16X10 Black $141
185 16X8 Black $116
185 17X9 Black $142
186 15X10 Superfinish $96
186 15X8 Superfinish $89
186 16.5X9.75 Superfinish $114
186 16X10 Superfinish $113
186 16X8 Superfinish $107
186 17X9 Superfinish $145
186 18X9 Superfinish $147
187 15x10 Polished