JDWheels  Performance Wheels and Tires Columbus Ohio info@jdwheels.com
1-740-657-1802
    Impala with Boss 338 15x4.5 15x10 JD-SS Halibrand Replicas '31 Ford
Visa MC amex discover paypal
ebay store
 

Home
Tires & Wheels
Contact us
ebay store
email
About Us
Nitto NT555 Tires
Swap Meets
Street Rods - Muscle Cars
Chevy
Ford
Jeep
Specials
Wheels
Tires
Accessories
Akita Wheels
American Racing
American Eagle Prices
American Eagle dually
American Eagle fwd
American Eagle rwd
American Eagle 2 pc
American Eagle classic
American Outlaw
Baccarat Wheels
Boss Motorsport
Boss 338 Rims
BZO Wheels
Detroit Wheels
Dip Wheels
Halibrand Replica
HD Wheels
ION Wheels
ION Forged Wheels
Konig Wheels
Liquid Metal Wheel
Mamba Wheels
Maxxim Wheels
Mazzi Wheels
Milanni Wheels
MPW Wheels
Mr Lug Nut
MSR Wheels
Photo Gallery
REV Wheels
Privat Wheels
RIDLER Racing
Rocket Racing
Sacchi Wheels
Showwheels
Testimonials
TOUREN Wheels
Veloche Wheels
Vision Wheel
Vredestein tires
Voodoo

Nitto NT555 Tires

Nitto NT555 Extreme ZRNitto NT555 Extreme ZR Boss 338 18x8 235-40-18 20x8.5 255-35-20 Boss 338 18x8 235-40-18

Tire prices below are with purchase of wheels. (Plus $60 per set for Mount and Balance)
Add $10 per tire if bought separately.
Specs are provided by Nitto. (New Prices effective 8/8/2010)

 Width Ratio Dia Overall Dia Overall width Approved Rim Load (lbs) Wt LBS JDWheels
205 45 16 23.15 8.31 6.5-7.5 1201 20.70 $113
205 40 17 23.5 8.35 7.0-8.0 1102 18.74 $105
225 40 17 24.06 9.02 7.5-9.0 1323 23.80 $130
235 45 17 25.28 9.33 7.5-9.0 1433 27.30 $113
245 45 17 25.67 9.61 7.5-9.0 1279 28.20 $116
255 40 17 25.08 10.16 8.5-10.0 1477 28.40 $125
255 45 17 25.95 10.08 8.0-9.5 1389 29.10 $132
255 50 17 27.09 10.43 7.0-9.0 1819 28.30 $138
275 40 17 25.59 11.02 9.0-11.0 1653 29.70 $140
285 40 17 25.95 11.38 9.0-11.0 1521 31.50 $151
315 35 17 25.62 12.56 10.5-12.5 1874 32.50 $189
215 35 18 23.94 8.31 7.0-8.5 1102 19.58 $133
225 35 18 24.17 8.98 7.5-9.0 1201 21.60 $140
225 40 18 25.04 9.02 7.5-9.0 1389 24.90 $118
225 45 18 25.94 8.82 7.0-8.0 1521 23.80 $138
235 40 18 25.28 9.45 8.0-9.5 1356 26.20 $138
235 50 18 27.24 9.45 6.5-8.5 1819 28.00 $140
245 40 18 25.67 9.72 8.0-9.5 1433 27.80 $143
245 45 18 26.57 9.65 7.5-9.0 1764 28.00 $167
255 35 18 25.08 10.08 8.0-10.0 1323 28.40 $170
255 45 18 26.97 10.16 8.0-9.5 1929 29.48 $171
265 35 18 25.28 10.47 9.0-10.5 1433 29.30 $179
265 50 18 28.43 10.83 7.5-9.5 1929 31.90 $167
275 35 18 25.59 10.71 9.0-11.0 1521 29.10 $184
275 40 18 26.61 10.91 9.0-11.0 1929 31.10 $178
285 35 18 25.95 11.3 9.5-11.0 1609 31.10 $191
285 40 18 26.97 11.42 9.5-11.0 1819 31.80 $198
295 45 18 28.31 11.54 9.5-11.0 2469 35.90 $204
225 35 19 25.16 8.94 7.5-9.0 1235 22.27 $141
235 35 19 25.51 9.37 8.0-9.5 1356 22.71 $152
245 35 19 25.87 9.65 8.0-9.5 1433 24.47 $160
265 30 19 25.39 10.59 9.0-10.5 1433 26.24 $193
275 30 19 25.63 10.87 9.0-11.0 1565 27.34 $204
275 35 19 26.57 10.94 9.0-11.0 1764 29.80 $202
225 35 20 26.22 9.05 7.5-9.0 1323 23.20 $128
235 35 20 26.42 9.57 8.0-9.5 1389 24.47 $160
245 30 20 25.83 9.76 8.0-9.0 1323 23.15 $175
245 35 20 26.69 9.65 8.0-9.5 1521 27.12 $119
245 40 20 27.72 9.76 8.0-9.5 1709 28.00 $157
255 35 20 27.05 10.24 8.5-10.0 1609 29.50 $125
255 45 20 29.02 10.08 8.0-9.5 1819 31.90 $170
265 35 20 27.32 10.67 9.0-10.5 1709 29.60 $140
275 30 20 26.61 10.71 9.0-11.0 1609 24.20 $207
275 35 20 27.6 10.91 9.0-11.0 1874 31.70 $219
285 30 20 26.93 11.02 9.5-10.5 1709 31.08 $257
255 30 22 28.11 10.08 8.5-9.5 1521 28.38 $176
255 30 22 28.11 10.08 8.5-9.5 XL 28.38 $176
265 40 22 30.39 10.55 9.0-11.0 2094 37.10 $202
285 35 22 29.88 11.22 9.5-11.0 2094 39.02 $210
295 25 22 27.91 11.42 10.0-11.0 1609 32.85 $282
295 30 23 30 11.65 10.0-11.5 1984 39.70 $235

 

Hit Counter    08/08/2010

© 2008 JDWheels.com